Top 100 Regional Employers of Social and community service professionals

The following companies in this region have hired Social and community service professionals in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
St. Joseph's Healthcare Hamilton 6 20 26
St Joseph's Healthcare Hamilton 5 36 41
Hamilton Health Sciences 4 121 125
McMaster University - Hamilton, ON 4 9 13
Ontario Public Service / OPS 3 8 11
Good Shepherd 3 7 10
Positive Behavior Supports Corporation 3 4 7
VPI Working Solutions - Hamilton 3 10 13
Eagles Nest Association of Waterdown 2 0 2
Circle Studios 2 0 2
Hamilton Family Health Team / HFHT 2 3 5
Ministry of the Solicitor General 2 4 6
JM Wellness Kids Inc. 1 0 1
Jooble 1 0 1
CBI Health 1 2 3
Speech Associates 1 1 2
Age-Wise Solutions Inc. 1 1 2
Extendicare Hamilton 1 1 2
YMCA Hamilton/Burlington/Brantford 1 1 2
Career Foundation 1 0 1
Correctional Service Canada 1 0 1
Nisa Foundation 1 0 1
Ancaster Family Eyecare 1 0 1
Redeemer University 1 0 1
Wayside House of Hamilton 1 2 3
Behaviour Innovations 1 0 1
Hamilton Psychological Services 1 0 1
Interval House of Hamilton 1 0 1
RD Psychotherapy 1 0 1
BGC Hamilton-Halton 1 0 1
Homewood Health Inc. 1 0 1
de dwa da dehs nye>s - Aboriginal Health Centre 1 2 3
Hamilton Child and Family Supports 1 0 1
Critical Trauma Therapy 1 2 3
TELUS Health (Canada) Ltd. 1 5 6
Hamilton-Wentworth District School Board 1 9 10
Anderson Therapy Services 1 4 5
Shalem Mental Health Network 1 3 4
Catholic Children's Aid Society of Hamilton / CCAS 1 8 9
City of Hamilton 1 8 9
The Salvation Army 1 12 13
Hamilton Urban Core Community Health Centre 1 12 13
Aristos Education 0 1 1
Agilec 0 1 1
Making Space Psychotherapy 0 6 6
Mission Services of Hamilton 0 1 1
Kaplan and Levitt Psychologists 0 7 7
Satellite Health Facility 0 1 1
Canada Life Assurance Company 0 1 1
Concentrix, Corporation 0 1 1
Hamilton-Wentworth Catholic District School Board 0 7 7
Bloom Adult Day Program 0 1 1
University Health Network 0 1 1
Head Injury Rehabilitation Ontario 0 1 1
Compass Community Health. 0 1 1
Routes Youth Centre 0 1 1
Centre de santé communautaire Hamilton/Niagara 0 1 1
Alternatives for Youth 0 1 1
Government of Canada 0 1 1
Hillfield Strathallan College 0 1 1
Thrive Group 0 1 1
Moh-child&youth Mental Health 0 1 1
Lynwood Charlton Centre 0 23 23
Switzer Counselling 0 1 1
Association Les Promenades Urbaines 0 1 1
ACTIVA CLINICS 0 1 1
Critical Care General 0 1 1
Flourish Psychotherapy 0 1 1
Opti Hunt Inc 0 1 1
Hamilton Regional Indian Centre 0 11 11
Off Of Clin&organiztnl Ethics 0 1 1
Dundurn Place Care Centre 0 1 1
Mch-cymh And Clinics 0 1 1
NEURO SCIENCES GEN - 5433 0 1 1
TEEMA 0 1 1
Solasta Psychological Services 0 1 1
ER MUMC 0 1 1
Edgewood Health Network Inc 0 1 1
St. Joseph's Villa, Dundas 0 1 1
NowWhat Support Services Inc. 0 1 1
The St. Leonard’s Society of Hamilton 0 1 1
Acorn Counselling Centre Inc. 0 1 1
Insight Advantage Inc 0 1 1
Canadian Mental Health Association, Hamilton Branch 0 2 2
NowWhat? Supports 0 2 2
Mountain Brow Counselling 0 2 2
Mccss Regional Autism Program 0 2 2
Jhcc Ed, Med & Critical Care 0 2 2
Goodwill – The Amity Group 0 2 2
St Joseph's Villa Estates Dundas 0 5 5
Kijiji 0 2 2
Wise Path Counselling 0 2 2
Banyan Community Services 0 2 2
Goodwill, The Amity Group 0 2 2
Evans Family Counselling & Psychotherapy 0 1 1
YMCA Hamilton Burlington Brantford 0 4 4
Immigrants Working Centre 0 2 2
Momentum Autism Services Inc. 0 4 4
Mohawk College 0 4 4
Life-Center Foster Homes INC. 0 2 2

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: