Top 100 Regional Employers of Registered nurses and registered psychiatric nurses

The following companies in this region have hired Registered nurses and registered psychiatric nurses in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
St Joseph's Healthcare Hamilton 20 307 327
Hamilton Health Sciences 17 712 729
St. Joseph's Healthcare Hamilton 17 47 64
AgeCare 4 4 8
SE Health 3 11 14
ParaMed Home Health Care 2 19 21
Hamilton Urban Core Community Health Centre 2 4 6
WeeCare Pediatric Home Health Care 2 2 4
Dr. Bob Kemp Hospice 2 0 2
The Village of Wentworth Heights 1 3 4
Dundurn Place Care Centre 1 3 4
Ontario Public Service / OPS 1 2 3
Ministry of the Solicitor General 1 2 3
DaVita Inc. 1 1 2
The Wellington 1 1 2
Stay At Home Nursing Care Services Hamilton 1 1 2
Community Prg West Niagara 1 1 2
Solange Medical Aesthetics 1 1 2
Texas Theory 1 1 2
RhynoCare 1 0 1
AGTA Home Healthcare Hamilton-Niagara 1 0 1
Divine Home Care 1 0 1
Qualicare, Burlington 1 0 1
Source Momentum Healthcare Solutions 1 0 1
Mohawk Valley Health 1 0 1
Cpl Healthcare 1 0 1
McMaster University - Hamilton, ON 1 3 4
TOWARDS RECOVERY CLINICS 1 1 2
Ombudsman Ontario 1 0 1
Saint Elizabeth Health Care / SE Health 1 6 7
Bayshore Healthcare Ltd. 1 22 23
Kynd International 1 9 10
St. Joseph's Home Care 1 4 5
CBI Health 1 13 14
Victorian Order of Nurses / VON 1 32 33
Jhcc Ed, Med & Critical Care 1 4 5
St. Joseph Home Care 1 33 34
Dr. O. Ayeni MPC 0 1 1
Centre de santé communautaire Hamilton/Niagara 0 1 1
Hillfield Strathallan College 0 1 1
Canadian Blood Services 0 1 1
Prosperity Workforce Solutions 0 1 1
Clarion Nursing Home 0 1 1
Durand Integrated Health Group 0 1 1
Hamilton Dental 0 1 1
ESM Solutions 0 1 1
Love at First Sight 4D 0 1 1
St Joseph's Villa Estates Dundas 0 1 1
CPAP CENTRAL INC 0 1 1
Hamilton Family Health Team / HFHT 0 1 1
AGTA Home Health Care 0 1 1
Southwest Family Health Centre 0 1 1
Kijiji 0 1 1
Revera Long Term Care Inc. 0 1 1
Doris care Services Inc 0 1 1
Blueridge Oral Maxillofacial Surgery 0 1 1
Interior Health Authority 0 85 85
Acute Stroke 0 1 1
Emergency Gen 0 1 1
Ambulatory Diabetes 0 1 1
Cystoscopy Clinic Juravinski 0 1 1
Dental Care While Tou Sleep 0 1 1
Extendicare Hamilton 0 25 25
MyNursera 0 1 1
WayUp 0 1 1
Canadian Travel Nurses 0 1 1
Dental Sedation and Anaesthesia Nursing Agency 0 1 1
Burn Prog Gen - 5431 0 1 1
Grace Staffing Solutions Inc 0 1 1
Island Health 0 1 1
ER MUMC 0 1 1
Edgewood Health Network Inc 0 1 1
AgeCare Ltd. 0 1 1
Wellwise 0 1 1
Critical Care General 0 5 5
Layla 0 1 1
Arbour Creek Care Centre 0 3 3
SURG OP JH 0 2 2
Carecor Health Services Ltd. 0 6 6
Mch Paeds Ambulatory 0 3 3
Cc, Seniors, Palliative & Msk 0 3 3
Jcc 0 3 3
Alexander Place 0 3 3
Lifemark Health Group 0 3 3
Good Shepherd 0 3 3
MCH-Oth Crit Care & Amb 0 6 6
Amazon Canada Fulfillment Centre 0 3 3
Revera Inc. 0 5 5
Advanced Women's Health Inc. 0 3 3
Neonatal Intensive Care 0 4 4
OR PACU 0 4 4
NEURO SCIENCES GEN - 5433 0 4 4
Chartwell Retirement Residences 0 5 5
Systemic Treatment 0 5 5
Blueridge OMS 0 2 2
Lococo Wellness Clinic 0 2 2
Amica Mature Lifestyles Inc. 0 13 13
City of Hamilton 0 11 11
Dentalcorp Health Services ULC / dentalcorp 0 4 4
Dermapure 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: