The following companies in this region have hired Community care facilities for the elderly in the past year:
Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
---|---|---|---|
Thrive Group | 17 | 89 | 106 |
The Wellington | 1 | 74 | 75 |
Amica Mature Lifestyles Inc. | 4 | 68 | 72 |
The Village of Wentworth Heights | 4 | 52 | 56 |
Seasons Retirement | 4 | 51 | 55 |
Shannex | 1 | 43 | 44 |
Dundurn Place Care Centre | 5 | 35 | 40 |
St Joseph's Villa Estates Dundas | 1 | 29 | 30 |
Spring Living | 0 | 28 | 28 |
Chartwell Retirement Residences | 3 | 23 | 26 |
Alexander Place | 0 | 23 | 23 |
Meadowlands Retirement | 0 | 21 | 21 |
Shalom Village | 0 | 20 | 20 |
Summit Heights Retirement Residence | 0 | 20 | 20 |
Carrington Place | 0 | 18 | 18 |
Zest Communities Inc. | 0 | 17 | 17 |
Grandview Retirement Residence | 0 | 16 | 16 |
Court at Rushdale | 0 | 15 | 15 |
Greenwood Retirement Communities | 3 | 10 | 13 |
Clarion Nursing Home | 0 | 9 | 9 |
VIVA Retirement Living Corp. | 3 | 8 | 11 |
Kingsberry Place Retirement Residence | 1 | 6 | 7 |
Bertram Place | 0 | 5 | 5 |
Revera Inc. | 0 | 5 | 5 |
Atria Retirement Canada | 0 | 5 | 5 |
Arvan Rehab Group | 0 | 5 | 5 |
Abington Court Retirement home | 2 | 5 | 7 |
Valleytown Residence | 1 | 4 | 5 |
Highgate Residence | 0 | 4 | 4 |
Westmount Terrace | 0 | 4 | 4 |
Villa Italia Retirement Residence | 0 | 3 | 3 |
ComForCare | 0 | 3 | 3 |
Tara Retirement Home Inc | 0 | 2 | 2 |
Cardinal Retirement Residence | 0 | 2 | 2 |
All Seniors Care Living Centers | 0 | 1 | 1 |
The Carlisle Retirement Residence | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: