The following companies in this region have hired Insurance agencies and brokerages in the past year:
Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
---|---|---|---|
NFP | 2 | 60 | 62 |
Morison Insurance Brokers Inc. | 3 | 46 | 49 |
Lawrie Insurance Group Inc. | 3 | 25 | 28 |
Cowan Insurance Group Ltd. | 2 | 20 | 22 |
StoneRidge Insurance Brokers | 0 | 12 | 12 |
Sun Life Financial | 0 | 11 | 11 |
Wayne Nichols Insurance & Financial Services Ltd. | 0 | 9 | 9 |
Jennifer Book - Desjardins Insurance Agent | 0 | 8 | 8 |
Canadian Rental Association | 0 | 7 | 7 |
All-Risks Insurance Brokers Limited | 2 | 5 | 7 |
Desjardins Financial Security | 0 | 5 | 5 |
Allstate Insurance Company of Canada | 0 | 4 | 4 |
Co Operators | 0 | 3 | 3 |
YOUNGS INSURANCE BROKERS INC. | 1 | 2 | 3 |
Craig Budd - Desjardins Insurance Agent | 0 | 3 | 3 |
Westland Insurance | 0 | 2 | 2 |
Royds Financial Inc. | 0 | 2 | 2 |
Acumen Insurance Group Inc. | 0 | 2 | 2 |
James Clarkson Insurance Agency | 0 | 2 | 2 |
Crawford & Co. | 0 | 2 | 2 |
Billyard Insurance Group Stoney Creek | 0 | 2 | 2 |
Annex Insurance Group Inc. | 0 | 1 | 1 |
Trevor Capra - Desjardins Insurance Agent | 0 | 1 | 1 |
Westland Insurance Ltd. | 0 | 1 | 1 |
Billyard Insurance Group | 0 | 1 | 1 |
BrokerLink | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: