The following companies in this region have hired Insurance agencies and brokerages in the past year:
| Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
|---|---|---|---|
| Morison Insurance Brokers Inc. | 4 | 41 | 45 |
| NFP | 2 | 33 | 35 |
| Lawrie Insurance Group Inc. | 0 | 34 | 34 |
| Desjardins Financial Security | 1 | 23 | 24 |
| Cowan Insurance Group Ltd. | 0 | 21 | 21 |
| Wayne Nichols Insurance & Financial Services Ltd. | 0 | 19 | 19 |
| StoneRidge Insurance Brokers | 0 | 11 | 11 |
| James Clarkson Insurance Agency | 1 | 8 | 9 |
| Craig Budd - Desjardins Insurance Agent | 0 | 8 | 8 |
| Sun Life Financial | 1 | 7 | 8 |
| YOUNGS INSURANCE BROKERS INC. | 3 | 4 | 7 |
| Jennifer Book - Desjardins Insurance Agent | 0 | 7 | 7 |
| Canadian Rental Association | 0 | 4 | 4 |
| Billyard Insurance Group | 0 | 4 | 4 |
| Billyard Insurance Group Stoney Creek | 0 | 4 | 4 |
| Assurant | 0 | 3 | 3 |
| BrokerLink | 0 | 3 | 3 |
| SCM Insurance | 0 | 2 | 2 |
| Allstate Insurance Company of Canada | 0 | 2 | 2 |
| TruPartners Insurance Brokers Limited | 0 | 1 | 1 |
| Workplace Safety and Insurance Board (WSIB) | 0 | 1 | 1 |
| My Insurance Broker Corp | 0 | 1 | 1 |
| Westland Insurance | 0 | 1 | 1 |
| Acumen Insurance Group Inc. | 0 | 1 | 1 |
| McCallum & Misale Insurance Brokers Ltd | 1 | 0 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: