The following companies in this region have hired Insurance agencies and brokerages in the past year:
Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
---|---|---|---|
NFP | 7 | 56 | 63 |
Morison Insurance Brokers Inc. | 5 | 36 | 41 |
Lawrie Insurance Group Inc. | 7 | 24 | 31 |
Sun Life Financial | 0 | 26 | 26 |
Cowan Insurance Group Ltd. | 2 | 18 | 20 |
StoneRidge Insurance Brokers | 2 | 14 | 16 |
Desjardins Financial Security | 0 | 13 | 13 |
Wayne Nichols Insurance & Financial Services Ltd. | 4 | 5 | 9 |
Jennifer Book - Desjardins Insurance Agent | 2 | 7 | 9 |
James Clarkson Insurance Agency | 0 | 8 | 8 |
All-Risks Insurance Brokers Limited | 1 | 4 | 5 |
Crawford & Co. | 1 | 4 | 5 |
BrokerLink | 0 | 5 | 5 |
Allstate Insurance Company of Canada | 1 | 3 | 4 |
Canadian Rental Association | 1 | 3 | 4 |
Co Operators | 0 | 3 | 3 |
Acumen Insurance Group Inc. | 0 | 3 | 3 |
Craig Budd - Desjardins Insurance Agent | 0 | 3 | 3 |
Vince Ippolito Insurance & Financial Services | 0 | 3 | 3 |
Annex Insurance Group Inc. | 0 | 2 | 2 |
Westland Insurance Ltd. | 0 | 2 | 2 |
Royds Financial Inc. | 0 | 2 | 2 |
Lakeside Insurance & Financial | 0 | 1 | 1 |
Pat Gaetano - Desjardins Insurance Agent | 0 | 1 | 1 |
TruPartners Insurance Brokers Limited | 0 | 1 | 1 |
Westland Insurance | 0 | 1 | 1 |
YOUNGS INSURANCE BROKERS INC. | 1 | 0 | 1 |
Billyard Insurance Group | 0 | 1 | 1 |
Billyard Insurance Group Stoney Creek | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: