Top 63 Regional Employers of Manufacturing

The following companies in this region have hired Manufacturing in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Maple Leaf Foods - Hamilton, ON 7 135 142
Aspire Bakeries 11 121 132
Denninger's Foods of the World 5 72 77
Darling International Canada Inc. 4 34 38
Collective Arts Brewing 2 25 27
VG Meats 4 22 26
Olivieri 2 21 23
Gay Lea Foods Co-operative Ltd 0 21 21
Sucro Can Canada Inc 4 15 19
Andrew Peller 0 14 14
Karma Candy 1 12 13
Andrew Peller Limited 2 10 12
COBS Bread 0 12 12
Springer's Meats Inc. 0 12 12
Pierogi Me! 0 11 11
Canada Bread Company Limited 0 10 10
Winland Foods formerly E.D. Smith 4 5 9
IOS AGORA & BAKERY INC. 0 8 8
Lococo's meat plant 0 8 8
Niko Apparel Systems 2 6 8
Parrish & Heimbecker, Limited 0 8 8
Venetian Meats and Salami Co Ltd 2 6 8
Purdys Chocolatier 0 7 7
Shires Bakery 1 6 7
Standard Linens Inc. 2 5 7
Dear Grain Bakery 0 6 6
Steeped Tea 0 6 6
Winona's Harvest Ltd. 0 5 5
OKO Bagels 1 4 5
Stitch It 1 4 5
Coppley Ltd. 0 4 4
Brewers Blackbird Kitchen and Brewery 1 3 4
A B Laboratories Inc. 1 3 4
Donut Monster 0 4 4
MERIT Brewing Company 0 4 4
Roma Bakery 0 4 4
Planted in Hamilton 0 4 4
Debrodniks Donuts 1 2 3
HAMILTON MEAT PIE Co. 0 3 3
Clifford Brewing Co. 1 2 3
Bonanza Bakery 0 2 2
Noya Cannabis Inc 0 2 2
Traynor's Bakery Wholesale Ltd. 0 2 2
Pane Del Sole Bakery 0 2 2
COBS BREAD WATERDOWN 0 2 2
Verduyn Tarps 0 2 2
Green Organic Dutchman Holdings Ltd., The / TGOD 0 2 2
Gala Bakery 0 2 2
Smithers Sausages 1 1 2
Robert Soper Limited 0 2 2
ScotMaple Group Inc. 0 2 2
Momoco Donuts 0 2 2
British Pride Bakery - Hamilton 0 2 2
Prettos pasta 1 0 1
Laura Secord 0 1 1
Pure Edibles Inc. 0 1 1
OLD BAGEL HOUSE 1 0 1
Chennai Caters Inc. 0 1 1
Chocolate Tales 0 1 1
Bitten Cupcakes 0 1 1
Cinnaholic Hamilton westdale 0 1 1
Ridge Road Estate Winery 0 1 1
Old Dutch Foods Ltd 0 1 1

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: