Top 100 Regional Employers of Occupations in education, law and social, community and government services

The following companies in this region have hired Occupations in education, law and social, community and government services in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Hamilton Health Sciences 1 222 223
McMaster University - Hamilton, ON 56 671 727
St Joseph's Healthcare Hamilton 3 84 87
City of Hamilton 3 64 67
Randstad 0 1 1
Hamilton-Wentworth District School Board 2 221 223
Walmart 0 1 1
Mohawk College 5 70 75
Loblaw Companies Ltd. 0 1 1
Fortinos 0 1 1
Kijiji 1 26 27
McDonald's 0 1 1
ArcelorMittal Dofasco 2 3 5
Victorian Order of Nurses / VON 3 41 44
ABL Employment 1 0 1
St. Joseph's Healthcare Hamilton 6 60 66
Robert Half 0 1 1
Carmen's Group 0 1 1
Wesley 7 93 100
Umbrella Family and Child Centres of Hamilton - Hamilton, ON 8 107 115
Good Shepherd 19 97 116
The Salvation Army 5 36 41
YMCA Hamilton Burlington Brantford 5 18 23
YWCA Hamilton 8 42 50
Amica Mature Lifestyles Inc. 0 20 20
Thrive Group 0 35 35
Express Employment Professionals 0 2 2
Extendicare Hamilton 1 32 33
Bayshore Healthcare Ltd. 1 29 30
Chartwell Retirement Residences 0 4 4
CBI Health 1 26 27
Hamilton-Wentworth Catholic District School Board 4 67 71
The Village of Wentworth Heights 2 5 7
Stantec 0 6 6
Kpmg 0 2 2
Stryker 0 3 3
Hamilton Regional Indian Centre 2 25 27
Seasons Retirement 0 15 15
AutoCanada 0 1 1
Mission Services of Hamilton 0 22 22
Columbia International College 0 41 41
Domino's Pizza 0 1 1
St Joseph's Villa Estates Dundas 0 13 13
Confidential 0 5 5
Aecom 1 14 15
Centre de santé communautaire Hamilton/Niagara 0 8 8
InsideHigherEd 0 138 138
CSL Group 0 1 1
Elements Casino Flamboro 0 1 1
Redeemer University 0 6 6
NFP 0 1 1
Orlick Industries 0 2 2
Hamilton Urban Core Community Health Centre 0 41 41
Gowling WLG 0 8 8
The Wellington 1 4 5
Lynwood Charlton Centre 1 42 43
TODAYS FAMILY 2 49 51
FirstOntario 3 4 7
Equest 0 4 4
Stelco 0 1 1
Indwell 2 16 18
CarePartners 0 5 5
Orchard Terrace Care Centre 1 10 11
Ancaster Mill 0 1 1
ParaMed Home Health Care 2 34 36
Giant Tiger 0 1 1
Saint Elizabeth Health Care 2 9 11
BGC Hamilton-Halton (Formerly known as Boys & Girls Club of Hamilton) 0 8 8
Activation Laboratories Ltd. 0 2 2
SE Health 2 15 17
Hillfield Strathallan College 1 9 10
Lawrie Insurance Group Inc. 0 3 3
Zest Communities Inc. 0 6 6
Ontario Public Service / OPS 0 18 18
Triple M Metal 1 0 1
Bédard Ressources inc. 1 1 2
Banyan Community Services 0 11 11
AgeCare 11 38 49
Dexterra Group Inc. 0 3 3
Ross & McBride LLP 0 13 13
Ontario Aboriginal Housing Services 0 3 3
Community Living Hamilton 0 7 7
Arbour Creek Care Centre 2 6 8
Alexander Place 1 4 5
Hamilton Family Health Team / HFHT 0 7 7
Elby Professional Recruitment 0 1 1
Clickjobs.io 0 61 61
Dundurn Place Care Centre 0 12 12
Canadian Cancer Society / CCS 0 1 1
AgeCare Ltd. 3 16 19
Black & McDonald 0 2 2
Cintas Canada Limited 0 2 2
Pine Villa Care Centre 0 5 5
Catholic Children's Aid Society of Hamilton / CCAS 2 11 13
St. Joseph Home Care 0 13 13
TalentSphere 0 1 1
Meadowlands Retirement 1 4 5
Cowan Insurance Group Ltd. 0 1 1
Cozymeal 0 1 1
Pinchin 1 0 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: