Top 100 Regional Employers of Computer and information systems professionals

The following companies in this region have hired Computer and information systems professionals in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Hamilton Health Sciences 1 46 47
City of Hamilton 0 33 33
McMaster University - Hamilton, ON 2 25 27
FirstOntario 1 13 14
Mohawk College 0 13 13
Sun Life Financial 0 10 10
Maple Leaf Foods - Hamilton, ON 0 8 8
L3HARRIS, WESCAM Inc. 1 7 8
ArcelorMittal Dofasco 2 5 7
Data Annotation 0 6 6
Stryker 0 6 6
ARIRA IT SOLUTIONS INC. 2 3 5
Stelco 0 5 5
Longan Vision Corp 0 5 5
Project FUNNEL Incorporated 1 3 4
Aitchison college of technology & Health sciences Inc. 1 3 4
Orlick Industries 0 4 4
Aecom 0 4 4
Activation Laboratories Ltd. 1 3 4
Everest Toys 0 3 3
Janicki Industries, Inc. 3 0 3
IMMORTAL TECHNOLOGIES INC. 2 1 3
Robert Half 1 2 3
St Joseph's Healthcare Hamilton 0 3 3
Worksite Safety 0 3 3
BDO Canada LLP 0 3 3
Canadian Centre for Occupational Health and Safety (CCOHS) 0 3 3
Compass Community Health. 0 3 3
Cogeco Inc. 0 3 3
iNAV Consulting Services Inc. 0 3 3
GLENTECH WEB DESIGNERS 0 3 3
Liburdi Automation Inc. 0 3 3
TODAYS FAMILY 0 2 2
Johnson Controls, Inc. 0 2 2
Kelowna Flightcraft 0 2 2
AVL Manufacturing Inc. 0 2 2
Recipe Unlimited Corporation 0 2 2
MesoMat 2 0 2
Hamilton-Wentworth District School Board 0 2 2
GLOBAL INFOSYS 0 2 2
10094277 Canada Inc 2 0 2
10094277 Canada Inc O/a Infitious Technologies 0 2 2
Concentrix, Corporation 0 2 2
Amazon Canada Fulfillment Centre 0 2 2
Catholic Children's Aid Society of Hamilton / CCAS 0 2 2
Liburdi Engineering Ltd. 0 2 2
Awesomist Tech Inc 0 2 2
Ackroo Canada Inc. 0 2 2
Prokopto Canada INC. 2 0 2
Ripple Canada Ltd. 0 2 2
Amazon Canada Fulfillment Services, ULC. 0 2 2
eXp World Holdings 0 2 2
PixelBrain Technologies Ltd. 0 2 2
Ontario Hospital Association 0 2 2
American Iron and Metal Recycling 1 1 2
Loblaw Companies Ltd. 0 2 2
Nations Fresh Food 1 1 2
MobiStream 0 2 2
R&A Group 0 2 2
BrokerLink 0 1 1
Carmen's Group 0 1 1
Norstar Windows & Doors Ltd. 0 1 1
Kijiji 0 1 1
Wesley 0 1 1
Stantec 0 1 1
Kpmg 0 1 1
Rygiel Supports For Community Living 0 1 1
Canadian Blood Services 0 1 1
Jayne Industries Inc 0 1 1
Pearle Hospitality 0 1 1
Canada Life Assurance Company 0 1 1
Canada Post 0 1 1
Inference Labs Inc. 0 1 1
Gowling WLG 1 0 1
Everworks Inc 0 1 1
ELNA Medical Group Inc. 0 1 1
Microtek Solutions 1 0 1
Alterna Savings and Credit Union Limited 0 1 1
LotLinx, Inc. 1 0 1
Rogers 0 1 1
Devopie Inc. 1 0 1
Acrobat Research 1 0 1
Arbelos Interactive 0 1 1
Orbis Communications 1 0 1
TempX Staffing 1 0 1
Atlantix Corporate Services Inc 1 0 1
Walters Group Inc 0 1 1
Vp Hits & Cio Admin 1 0 1
Immunotec Research 0 1 1
10365084 CANADA INC. 1 0 1
indikor.com 0 1 1
Canonical - Jobs 0 1 1
CGI Group 0 1 1
SYS Creations Inc. 0 1 1
VPI Working Solutions - Hamilton 0 1 1
MobiStream Solutions 0 1 1
Alectra Utilities 0 1 1
McMaster University.job-search-rnnx2x{font-size:12px;} 0 1 1
Cara Operations 0 1 1
ELNA Medical 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: