Top 100 Regional Employers of Managers in food service and accommodation

The following companies in this region have hired Managers in food service and accommodation in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
KFC - Hamilton 1 19 20
Tim Hortons 1 15 16
McDonald's 0 16 16
Wendy's 1 11 12
Jack Astor's 0 11 11
Loblaw Companies Ltd. 0 10 10
Compass Group Canada 0 9 9
Harvey's Restaurant 0 7 7
Kinton Ramen 1 5 6
Mary Brown's Chicken 0 6 6
Seasons Retirement 0 6 6
Fortinos 0 5 5
The Coop Wicked Chicken 0 5 5
Symposium Cafe Restaurant & Lounge - Stoney Creek 0 5 5
Boston Pizza International, Inc. 0 5 5
Heritage Inn Hotel & Convention Centre 0 4 4
Tim Hortons #6993 1 3 4
McMaster University - Hamilton, ON 0 4 4
Dairy Queen 1 3 4
Caro Restaurant - Ottawa Street 0 3 3
Turtle Jack's 0 3 3
FMI - Pizza Hut, KFC/ PFK, Taco Bell, Burger King and Panera Bread 0 3 3
Subway 0 3 3
Recipe Unlimited Corporation 0 3 3
Taco Bell 2 1 3
Burger King 2 1 3
CHUCKS ROADHOUSE BAR & GRILL 1 2 3
Denny’s Restaurants Canada 0 3 3
Dough Box 0 3 3
Grand Olympia Convention Centre 1 2 3
The Indian Connection Pizza 1 2 3
Le Tambour Tavern 0 3 3
Jai Mak Foods Ltd. 0 3 3
Kelsey's 0 3 3
The Village of Wentworth Heights 0 2 2
August 8 0 2 2
Burger king (Redberry Franchising Corp) 0 2 2
Journeys 0 2 2
Milestones Bar and Grill 0 2 2
Swiss Chalet/ Harvey's 1 1 2
Domino's Pizza 0 2 2
Chrismat Management Inc. (Tim Hortons) 0 2 2
Mohawk College 0 2 2
Chartwell Retirement Residences 0 2 2
Buffalo Wild Wings 0 2 2
Barshala- Indian Resto Bar Ltd. 1 1 2
HamBRGR Ottawa Street Crown Point 0 2 2
Tim Hortons - Hamilton 0 2 2
Odd Burger 0 2 2
Rincon Paisa 0 2 2
DAIRY QUEEN (Stoneycreek) 0 2 2
Glendale Golf Club 0 2 2
2656996 Ontario Inc. 1 1 2
2360075 ONTARIO INC. 0 2 2
Taco Bell via Redberry Restaurants 0 2 2
2024012 Ontario Inc 1 1 2
RSON Dinner Inc. 1 1 2
Kajun Chicken & Seafood 1 1 2
Domino's Pizza (Empire Pizza Group) 1 1 2
Mickey’s Jamaican Jerk 0 2 2
Inspire Brands - Buffalo Wild Wings 0 2 2
FAT BASTARD BURRITO CO. 0 2 2
Osmows Restaurant 0 2 2
Tim Hortons #746 0 2 2
Canna Cabana 0 1 1
The Mule 0 1 1
Coca-Cola Canada Bottling Limited 0 1 1
Confidential 0 1 1
Paisley Coffeehouse & Eatery 0 1 1
Sunrise Records 0 1 1
Crunch Fitness 0 1 1
Columbia International College 0 1 1
Arbour Creek Care Centre 0 1 1
Fat Bastard Burrito 0 1 1
Shys Place 0 1 1
Pizza Hut 0 1 1
The Burnt Tongue 0 1 1
Starsky Fine Foods Hamilton Inc. 0 1 1
Montana's 0 1 1
Grandview Retirement Residence 0 1 1
Sobeys 0 1 1
YMCA Hamilton Burlington Brantford 0 1 1
Greenwood Retirement Communities 0 1 1
Brothers Grimm Bistro 0 1 1
KFC Canada - Soul Foods Group 0 1 1
The Burger's Priest 0 1 1
Sandman Hotel Group 0 1 1
Moxie's 0 1 1
Shoppers Drug Mart 0 1 1
Signet Jewelers Ltd. 0 1 1
Pita Pit Hamilton 0 1 1
Waffle To Go 1 0 1
McDonald's Restaurant of Canada 0 1 1
Battery Systems Inc. 0 1 1
Harveys 0 1 1
Pedalheads Bike Camps Inc. 0 1 1
Golf Town Limited Canada 0 1 1
Rosales Diner 0 1 1
Wild Fork 0 1 1
Pita Pit - Food Restaurant 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: