Top 43 Regional Employers of Managers in engineering, architecture, science and information systems

The following companies in this region have hired Managers in engineering, architecture, science and information systems in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Stantec 0 12 12
Bunge 0 3 3
Mohawk College 0 3 3
L3HARRIS, WESCAM Inc. 0 3 3
Linxus Group Inc 0 2 2
City of Hamilton 0 2 2
Johnson Controls, Inc. 0 2 2
Orlick Industries 0 2 2
GM BluePlan Engineering 1 1 2
Stackpole International 0 2 2
BDO Canada LLP 0 2 2
Tulloch 1 1 2
Flocor Inc. 0 2 2
Nations Fresh Food 0 2 2
Ulteig Engineers 0 2 2
Tiercon Corp. 1 1 2
Smith + Andersen 0 2 2
Norstar Windows & Doors Ltd. 0 1 1
Pearle Hospitality 1 0 1
Kpmg 0 1 1
Randstad 0 1 1
Indwell 0 1 1
Eisa Trading Inc. 1 0 1
Ministry of the Solicitor General 1 0 1
Aecom 0 1 1
Genrep Ltd/Ltee 0 1 1
Nafor Executive Recruiting 0 1 1
Everworks Inc 0 1 1
Elements Casino Flamboro 0 1 1
Tim Hortons - Hamilton 0 1 1
ServerMania 1 0 1
Rogers 0 1 1
Sobotec Ltd 0 1 1
Universal Precision Technology 0 1 1
MANA LTD 0 1 1
Cargojet 0 1 1
Shadrach Consulting, Professional Recruiters 1 0 1
Ministry of Health 0 1 1
Construction Ontario 0 1 1
ARES Staffing Solutions 0 1 1
Awesomist Tech Inc 0 1 1
Oligomaster 0 1 1
Next Power Inc. 1 0 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: