The following companies in this region have hired Community housing services in the past year:
Employer | Active Job Posts | Expired Job Posts | Total Job Posts |
---|---|---|---|
Indwell | 3 | 88 | 91 |
Native Women's Centre | 3 | 32 | 35 |
Interval House of Hamilton | 1 | 11 | 12 |
Ontario Aboriginal Housing Services | 2 | 8 | 10 |
Stoney Creek Community Homes Inc. | 0 | 5 | 5 |
Habitat for Humanity Hamilton | 0 | 4 | 4 |
Chartwell Seniors Housing Reit | 0 | 2 | 2 |
Mark Preece Family House | 0 | 1 | 1 |
We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.
Your Age: